DILLON SCHOOL DISTRICT FOOD SERVICE FY 2015-2016
CHECK REGISTER FOR 11/01/2015 TO 11/30/2015 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 161
10219 11/12/2015 1218 ADVANCE PIERRE 7,377.29
VO# 13446 INV# 1646502 7,377.29
10220 11/12/2015 1159 BAKER DISTRIBUTING COMPANY 580.60
VO# 13392 INV# P734225 580.60
10221 11/12/2015 1069 CARL'S FOOD CENTER IGA 116.46
VO# 13337 INV# TRX:287 TERM:4 2.49
CASHIER: 226 RYSSA
VO# 13338 INV# TRXl213 TERM:6 7.56
CASHIER: 222 ERIN
VO# 13340 INV# TRX: 86 TERM: 4 23.74
CASHIER: 219 BRENDA
VO# 13341 INV# TRX: 85 TERM:4 3.39
CASHIER: 219 BRENDA
VO# 13391 INV# TRX:97 TERM:6 5.98
CASHIER: 219 BRENDA
VO# 13488 INV# TRX:137 TERM: 6 8.96
CASHIER 222 ERIN
VO# 13489 INV# TRX: 39 TERM: 2 8.67
CASHIER: 232 CRISTIE
VO# 13505 INV# TRX: 12 TERM:4 7.09
CASHIER: 210 MARIAH
VO# 13516 INV# TRX: 14 TERM: 3 18.83
CASHIER: 232 CRISTIE
VO# 13517 INV# TRX: 19 TERM: 4 29.75
CASHIER: 210 MARIAH
10222 11/12/2015 1133 CAROLINA PRODUCE COMPANY 10,687.75
VO# 13316 INV# 729636 188.65
VO# 13317 INV# 730071 38.60
VO# 13335 INV# 729631 460.90
VO# 13367 INV# 730072 46.60
VO# 13368 INV# 43703 256.00
VO# 13369 INV# 43702 587.50
VO# 13370 INV# 43752 372.00
VO# 13371 INV# 729635 308.70
VO# 13372 INV# 730069 77.20
VO# 13373 INV# 729633 254.10
VO# 13374 INV# 730070 8.00
VO# 13375 INV# 729642 453.70
VO# 13466 INV# 43750 315.00
VO# 13467 INV# 43747 458.00
VO# 13468 INV# 43749 285.00
VO# 13469 INV# 43748 102.00
VO# 13470 INV# 43776 817.50
VO# 13471 INV# 729644 240.60
VO# 13472 INV# 729643 410.30
VO# 13473 INV# 729637 470.95
VO# 13474 INV# 729645 369.75
VO# 13475 INV# 729639 760.15
VO# 13476 INV# 729640 211.40
VO# 13477 INV# 729641 248.75
VO# 13478 INV# 729650 452.10
VO# 13498 INV# 729638 465.05
VO# 13499 INV# 729646 277.50
VO# 13530 INV# 43772 981.00
VO# 13531 INV# 729652 247.30
VO# 13532 INV# 729647 523.45
* 10225 11/12/2015 1152 DILLON OIL SERVICE, INC. 151.32
VO# 13319 INV# 193628 45.80
VO# 13413 INV# 11863 76.52
VO# 13537 INV# 194907 29.00
* 10227 11/12/2015 1134 FRANKLIN BAKING COMPANY 1,448.75
VO# 13313 INV# 49323320 62.15
VO# 13385 INV# 49323324 65.75
VO# 13386 INV# 49323707 121.80
VO# 13387 INV# 49323312 75.40
VO# 13388 INV# 49323316 110.00
VO# 13389 INV# 49323703 88.20
VO# 13390 INV# 49323722 95.80
VO# 13479 INV# 49323743 83.30
VO# 13480 INV# 49323748 70.20
VO# 13481 INV# 49324126 63.00
VO# 13482 INV# 49323711 76.00
VO# 13483 INV# 49323735 105.55
VO# 13484 INV# 49324130 84.00
VO# 13485 INV# 49323731 75.40
VO# 13486 INV# 49324147 33.60
VO# 13487 INV# 49324141 50.40
VO# 13496 INV# 49323822 58.00
VO# 13497 INV# 49324122 88.20
VO# 13533 INV# 49324159 42.00
* 10229 11/12/2015 1043 HERALD OFFICE SUPPLY INC 347.13
VO# 13320 INV# 131636-0 64.21
VO# 13336 INV# 132149-0 45.36
VO# 13393 INV# 129522-0 89.85
VO# 13414 INV# 134988-0 122.03
VO# 13522 INV# 137744-0 25.68
10230 11/12/2015 1040 HYMAN PAPER COMPANY INC 2,763.85
VO# 13318 INV# 131318 287.37
VO# 13334 INV# 131314 71.98
VO# 13360 INV# 131878 144.40
VO# 13361 INV# 131877 148.12
VO# 13362 INV# 131872 174.18
VO# 13363 INV# 131874 129.05
VO# 13364 INV# 131875 120.03
VO# 13365 INV# 131873 186.79
VO# 13366 INV# 131876 129.05
VO# 13447 INV# 132422 144.40
VO# 13448 INV# 132421 245.61
VO# 13449 INV# 132408 327.14
VO# 13450 INV# 132410 132.16
VO# 13451 INV# 132412 247.89
VO# 13452 INV# 132413 101.50
VO# 13503 INV# 132409 87.09
VO# 13535 INV# 132409-0 87.09
* 10233 11/12/2015 1203 EMPLOYEE VENDOR 149.00
VO# 13417 INV# NEW MANAGER 149.00
11/14 -11/15/2015
* 10236 11/12/2015 1111 EMPLOYEE VENDOR 110.00
VO# 13416 INV# SMARTER LUNCH 33.00
10/23/2015
VO# 13538 INV# 11/11/2015 77.00
10237 11/12/2015 1057 PEE DEE FIRE & SAFETY INC 715.10
VO# 13422 INV# LAKE VIEW HIGH 448.24
11/2/2015
VO# 13423 INV# LAKE VIEW ELEM 266.86
11/2/2015
* 10239 11/12/2015 1004 PET-DAIRY 25,263.21
VO# 13315 INV# 879406715 580.21
VO# 13328 INV# 875301494 665.22
VO# 13329 INV# 875301505 664.92
VO# 13330 INV# 875301561 844.51
VO# 13331 INV# 875301496 734.34
VO# 13332 INV# 875301559 940.42
VO# 13333 INV# 875301511 333.76
VO# 13376 INV# 879406821 429.22
VO# 13377 INV# 879406717 734.70
VO# 13378 INV# 879406823 415.33
VO# 13379 INV# 875301567 692.71
VO# 13380 INV# 875301509 306.27
VO# 13381 INV# 875301565 361.61
VO# 13382 INV# 875301507 525.97
VO# 13383 INV# 875301563 774.46
VO# 13411 INV# 875301689 500.49
VO# 13453 INV# 879406910 609.72
VO# 13454 INV# 879407011 416.22
VO# 13455 INV# 879406912 333.60
VO# 13456 INV# 879407013 651.21
VO# 13457 INV# 875301676 666.42
VO# 13458 INV# 875301734 958.14
VO# 13459 INV# 875301683 597.27
VO# 13460 INV# 875301738 818.31
VO# 13461 INV# 875301687 320.58
VO# 13462 INV# 875301742 278.73
VO# 13463 INV# 875301685 526.92
VO# 13464 INV# 875301740 679.50
VO# 13465 INV# 875301744 570.81
VO# 13491 INV# 875301678 677.97
VO# 13493 INV# 875300834 692.71
VO# 13494 INV# 875301736 1,040.19
VO# 13495 INV# 875301859 747.90
VO# 13523 INV# 879407101 582.00
VO# 13524 INV# 875301861 680.94
VO# 13525 INV# 875301920 958.14
VO# 13526 INV# 875301866 499.05
VO# 13527 INV# 875301924 803.22
VO# 13528 INV# 875301922 1,024.38
VO# 13529 INV# 875301872 625.14
10240 11/12/2015 1004 PET-DAIRY 486.60
VO# 13384 INV# 875301569 486.60
10241 11/12/2015 1062 SOUTH CAROLINA TAX COMMISSION 165.32
VO# 13395 INV# 10/31/2015 165.32
* 10243 11/12/2015 1000 US FOODS 99,265.84
VO# 13322 INV# 1536375 643.90
VO# 13323 INV# 1536372 748.53
VO# 13324 INV# 1536374 389.00
VO# 13325 INV# 1536371 413.39
VO# 13326 INV# 1536373 7,041.70
VO# 13327 INV# 1536370 6,406.33
VO# 13339 INV# 1582223 360.57
VO# 13342 INV# 1532067 322.66
VO# 13343 INV# 1532070 517.61
VO# 13344 INV# 1536369 150.34
VO# 13345 INV# 1536366 25.00
VO# 13346 INV# 1534103 398.27
VO# 13347 INV# 1536363 102.90
VO# 13348 INV# 1532066 226.30
VO# 13349 INV# 1532069 287.77
VO# 13350 INV# 1536368 245.16
VO# 13351 INV# 1536365 38.68
VO# 13352 INV# 1534102 201.86
VO# 13353 INV# 1536362 228.98
VO# 13354 INV# 1532065 4,683.65
VO# 13355 INV# 1532068 3,805.15
VO# 13356 INV# 1536367 6,150.17
VO# 13357 INV# 1536364 2,296.32
VO# 13358 INV# 1534101 5,061.36
VO# 13359 INV# 1536361 4,424.72
VO# 13396 INV# 928101 614.79
VO# 13397 INV# 928105 819.72
VO# 13398 INV# 928102 614.79
VO# 13399 INV# 928103 409.87
VO# 13400 INV# 928106 215.79
VO# 13401 INV# 928104 409.87
VO# 13402 INV# 1288424 447.78
VO# 13403 INV# 1334175 193.68
VO# 13404 INV# 1386200 1,098.16
VO# 13405 INV# 1386205 1,249.04
VO# 13406 INV# 1386203 431.58
VO# 13407 INV# 1386202 431.58
VO# 13408 INV# 1386201 431.58
VO# 13409 INV# 1386204 634.18
VO# 13424 INV# 1758197 633.67
VO# 13425 INV# 1758200 640.54
VO# 13426 INV# 1762650 197.01
VO# 13427 INV# 1762646 141.42
VO# 13428 INV# 1762644 119.41
VO# 13429 INV# 1762640 113.40
VO# 13430 INV# 1763330 115.14
VO# 13431 INV# 1783866 17.27
VO# 13432 INV# 1758196 126.26
VO# 13433 INV# 1758199 248.96
VO# 13434 INV# 1762649 155.05
VO# 13435 INV# 1762645 332.58
VO# 13436 INV# 1762643 220.47
VO# 13437 INV# 1762639 504.38
VO# 13438 INV# 1763329 452.46
VO# 13439 INV# 1758195 3,528.44
VO# 13440 INV# 1758198 2,938.39
VO# 13441 INV# 1762648 4,495.95
VO# 13442 INV# 1762647 4,629.92
VO# 13443 INV# 1762642 1,986.79
VO# 13444 INV# 1762641 3,692.78
VO# 13445 INV# 1763328 3,823.05
VO# 13500 INV# 1763331 4,845.71
VO# 13501 INV# 1763333 702.77
VO# 13502 INV# 1763332 270.85
VO# 13506 INV# 1926684 97.62
VO# 13507 INV# 1926685 50.89
VO# 13508 INV# 1990235 36.04
VO# 13509 INV# 1990234 42.40
VO# 13510 INV# 1990243 338.64
VO# 13511 INV# 1990246 724.59
VO# 13512 INV# 1990242 190.36
VO# 13513 INV# 1990245 140.70
VO# 13514 INV# 1990241 4,270.16
VO# 13515 INV# 1990244 5,193.72
VO# 13534 INV# 1697861 75.32
10244 11/12/2015 1067 VERIZON WIRELESS 153.13
VO# 13536 INV# 10-4 / 11-3 153.13
MONTHLY CELL
CHECK RUN: 161 NUMBER OF CHECKS: 16
149,781.35
CHECK RUN: 162
10245 11/24/2015 1133 CAROLINA PRODUCE COMPANY 9,246.15
VO# 13591 INV# 730280 250.20
VO# 13592 INV# 729651 352.35
VO# 13593 INV# 730273 422.00
VO# 13594 INV# 730276 459.55
VO# 13595 INV# 729648 197.00
VO# 13596 INV# 730275 171.95
VO# 13597 INV# 729649 374.80
VO# 13598 INV# 730274 282.80
VO# 13599 INV# 730278 336.25
VO# 13600 INV# 43774 654.00
VO# 13601 INV# 43795 597.00
VO# 13602 INV# 43775 490.50
VO# 13603 INV# 43798 298.50
VO# 13604 INV# 43799 497.50
VO# 13652 INV# 730279 342.10
VO# 13653 INV# 730366 80.90
VO# 13654 INV# 730277 359.25
VO# 13655 INV# 730367 70.00
VO# 13656 INV# 730371 170.50
VO# 13657 INV# 43797 398.00
VO# 13658 INV# 43796 497.50
VO# 13659 INV# 43837 436.50
VO# 13666 INV# 43773 817.50
VO# 13672 INV# 43833 533.50
VO# 13673 INV# 730368 156.00
10246 11/24/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 69,738.61
VO# 13660 INV# 11/2015 SUB PAY 822.88
SUBSTITUTES PAYROLL
VO# 13661 INV# 11/2015 PAYROLL 68,915.73
10247 11/24/2015 1134 FRANKLIN BAKING COMPANY 638.65
VO# 13583 INV# 49324567 25.20
VO# 13584 INV# 49324163 76.30
VO# 13585 INV# 49324529 56.70
VO# 13586 INV# 49324533 108.15
VO# 13587 INV# 49324547 33.25
VO# 13588 INV# 49324151 77.05
VO# 13589 INV# 49324525 116.65
VO# 13590 INV# 49324543 92.45
VO# 13650 INV# 49324572 52.90
10248 11/24/2015 1036 FRS - FLORENCE 3,599.76
VO# 13539 INV# 1238844 789.31
VO# 13541 INV# 1236113 729.12
VO# 13542 INV# 1237441 1,551.92
VO# 13664 INV# 1239602 433.02
VO# 13665 INV# 1240826 96.39
10249 11/24/2015 1037 GOVCONNECTION INC 173.68
VO# 13662 INV# 53124866 94.24
RESUBMIT. LOST IN MAIL
VO# 13663 INV# 53137123 79.44
RESUBMIT LOST IN MAIL
* 10251 11/24/2015 1004 PET-DAIRY 13,092.31
VO# 13574 INV# 879407210 388.32
VO# 13575 INV# 879407103 596.13
VO# 13576 INV# 879407212 375.99
VO# 13577 INV# 875301870 250.62
VO# 13578 INV# 875301928 306.45
VO# 13579 INV# 875302057 278.34
VO# 13580 INV# 875301868 608.82
VO# 13581 INV# 875301926 666.12
VO# 13582 INV# 875301930 584.58
VO# 13637 INV# 879407302 568.05
VO# 13638 INV# 879407405 388.50
VO# 13639 INV# 879407304 443.94
VO# 13640 INV# 879407407 762.48
VO# 13641 INV# 875302048 666.42
VO# 13642 INV# 875302107 943.62
VO# 13643 INV# 875302055 554.28
VO# 13644 INV# 875302115 361.50
VO# 13645 INV# 875302113 873.36
VO# 13646 INV# 875302050 678.93
VO# 13647 INV# 875302109 872.19
VO# 13648 INV# 875302059 541.77
VO# 13649 INV# 875302117 583.44
VO# 13651 INV# 49324560 105.55
VO# 13671 INV# 875302111 692.91
10252 11/24/2015 1219 TASTY BRANDS LLC 990.36
VO# 13605 INV# 18700 990.36
10253 11/24/2015 1000 US FOODS 69,242.99
VO# 13543 INV# 1989019 510.66
VO# 13544 INV# 1989016 457.90
VO# 13545 INV# 1991220 511.12
VO# 13546 INV# 1990238 416.99
VO# 13547 INV# 1991217 121.32
VO# 13548 INV# 1989017 4,601.91
VO# 13549 INV# 1989014 4,503.99
VO# 13550 INV# 1991218 7,083.21
VO# 13551 INV# 1990239 2,100.26
VO# 13552 INV# 1990236 3,583.73
VO# 13553 INV# 1991215 2,936.50
VO# 13554 INV# 1989018 136.05
VO# 13555 INV# 1989015 151.02
VO# 13556 INV# 1991219 175.74
VO# 13557 INV# 1990240 255.65
VO# 13558 INV# 1990237 93.39
VO# 13559 INV# 1991216 87.14
VO# 13560 INV# 1989013 19.08
VO# 13561 INV# 1989012 23.32
VO# 13562 INV# 1991214 33.92
VO# 13563 INV# 1990233 14.84
VO# 13564 INV# 1990232 33.92
VO# 13565 INV# 1991213 25.44
VO# 13566 INV# 1963493 9.41
VO# 13567 INV# 1963494 9.41
VO# 13568 INV# 1963495 9.41
VO# 13569 INV# 1963496 9.41
VO# 13570 INV# 1963497 9.41
VO# 13571 INV# 1963498 9.41
VO# 13572 INV# 1963499 9.41
VO# 13606 INV# 2197334 66.34
VO# 13607 INV# 2197668 66.34
VO# 13608 INV# 2197336 66.34
VO# 13609 INV# 2217607 36.04
VO# 13610 INV# 2217606 36.04
VO# 13611 INV# 2222828 53.00
VO# 13612 INV# 2222827 29.68
VO# 13613 INV# 2222826 53.00
VO# 13614 INV# 2222829 65.72
VO# 13615 INV# 2228499 42.40
VO# 13616 INV# 2217611 336.96
VO# 13617 INV# 2217614 702.12
VO# 13618 INV# 2222844 573.67
VO# 13619 INV# 2222836 105.46
VO# 13620 INV# 2222833 448.25
VO# 13621 INV# 2222841 1,142.84
VO# 13622 INV# 2228502 23.89
VO# 13623 INV# 2217610 185.15
VO# 13624 INV# 2217613 321.38
VO# 13625 INV# 2222843 174.15
VO# 13626 INV# 2222835 338.69
VO# 13627 INV# 2222832 88.62
VO# 13628 INV# 2222840 192.69
VO# 13629 INV# 2228501 161.11
VO# 13630 INV# 2217609 2,693.88
VO# 13631 INV# 2217612 2,556.89
VO# 13632 INV# 2222842 6,173.96
VO# 13633 INV# 2222834 1,956.47
VO# 13634 INV# 2222831 4,710.12
VO# 13635 INV# 2222839 6,652.28
VO# 13636 INV# 2228500 5,013.72
VO# 13667 INV# 2222845 113.02
VO# 13668 INV# 2222838 161.98
VO# 13669 INV# 2222830 61.48
VO# 13670 INV# 2222837 5,896.34
10254 11/24/2015 1068 WHALEY FOOD SERVICE REPAIRS 1,364.01
VO# 13674 INV# 3255598 579.37
VO# 13675 INV# 3255445 784.64
CHECK RUN: 162 NUMBER OF CHECKS: 9
168,086.52
TOTAL NUMBER OF CHECKS: 25
317,867.87
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02